Stand! (Deluxe Edition)


Sly & the Family Stone
Songs
| Song | Plays | Release Date | Duration | |
|---|---|---|---|---|
| 01 | Stand!27.4K | 27.4K | May 3, 1969 | May 3, 1969 — |
| 02 | Don’t Call Me Nigger, Whitey16.5K | 16.5K | May 3, 1969 | May 3, 1969 — |
| 03 | I Want To Take You Higher16.8K | 16.8K | May 3, 1969 | May 3, 1969 — |
| 04 | Somebody’s Watching You6.7K | 6.7K | May 3, 1969 | May 3, 1969 — |
| 05 | Sing a Simple Song11K | 11K | May 3, 1969 | May 3, 1969 — |
| 06 | Everyday People125.2K | 125.2K | November 1, 1968 | November 1, 1968 — |
| 07 | Sex Machine | 0 | April 1969 | April 1969 — |
| 08 | You Can Make It If You Try6.1K | 6.1K | May 3, 1969 | May 3, 1969 — |
| 09 | Stand! (Single Version) | 0 | April 24, 2007 | April 24, 2007 — |
| 10 | I Want to Take You Higher (Single Version) | 0 | April 24, 2007 | April 24, 2007 — |
| 11 | You Can Make It If You Try (Single Version) | 0 | April 24, 2007 | April 24, 2007 — |
| 12 | Soul Clappin’ II | 0 | April 24, 2007 | April 24, 2007 — |
| 13 | My Brain (Zig-Zag) | 0 | April 24, 2007 | April 24, 2007 — |


