In Defense of the Genre


Say Anything
Songs
| Song | Plays | Release Date | Duration | |
|---|---|---|---|---|
| 01 | Skinny, Mean Man4.7K | 4.7K | October 23, 2007 | October 23, 2007 03:33 |
| 02 | No Soul | 0 | October 23, 2007 | October 23, 2007 03:37 |
| 03 | That Is Why | 0 | October 23, 2007 | October 23, 2007 04:14 |
| 04 | Surgically Removing the Tracking Device | 0 | October 23, 2007 | October 23, 2007 — |
| 05 | This Is Fucking Ecstasy | 0 | October 23, 2007 | October 23, 2007 — |
| 06 | The Church Channel5.8K | 5.8K | October 23, 2007 | October 23, 2007 — |
| 07 | Shiksa (Girlfriend)8.3K | 8.3K | October 7, 2007 | October 7, 2007 — |
| 08 | Baby Girl, I’m a Blur4.8K | 4.8K | October 2, 2007 | October 2, 2007 — |
| 09 | Retarded in Love | 0 | October 23, 2007 | October 23, 2007 — |
| 10 | People Like You Are Why People Like Me Exist | 0 | October 23, 2007 | October 23, 2007 — |
| 11 | Died a Jew | 0 | October 23, 2007 | October 23, 2007 — |
| 12 | An Insult to the Dead | 0 | October 23, 2007 | October 23, 2007 — |
| 13 | Sorry, Dudes. My Bad. | 0 | October 23, 2007 | October 23, 2007 — |
| 14 | Spay Me | 0 | October 23, 2007 | October 23, 2007 — |
| 15 | In Defense of the Genre7.7K | 7.7K | October 23, 2007 | October 23, 2007 — |
| 16 | The Truth Is, You Should Lie with Me | 0 | October 23, 2007 | October 23, 2007 — |
| 17 | The Word You Wield | 0 | October 23, 2007 | October 23, 2007 — |
| 18 | Vexed | 0 | October 23, 2007 | October 23, 2007 — |
| 19 | About Falling | 0 | October 23, 2007 | October 23, 2007 — |
| 20 | You’re the Wanker If Anyone Is | 0 | October 23, 2007 | October 23, 2007 — |
| 21 | Spores | 0 | October 23, 2007 | October 23, 2007 — |
| 22 | We Killed It | 0 | October 23, 2007 | October 23, 2007 — |
| 23 | Have at Thee! | 0 | October 23, 2007 | October 23, 2007 — |
| 24 | Hangover Song | 0 | October 23, 2007 | October 23, 2007 — |
| 25 | Goodbye Young Tutor, You’ve Now Outgrown Me | 0 | October 23, 2007 | October 23, 2007 — |
| 26 | I Used to Have a Heart | 0 | October 23, 2007 | October 23, 2007 — |
| 27 | Plea | 0 | October 23, 2007 | October 23, 2007 — |


