WFMU Radio Performance, 3 Oct 85


R. Stevie Moore
Songs
| Song | Plays | Release Date | Duration | |
|---|---|---|---|---|
| 01 | Shakin’ In the Sixties | 0 | — | — 02:05 |
| 02 | Along Comes Mary | 0 | — | — 02:52 |
| 03 | Everything | 0 | — | — 02:56 |
| 04 | Caffeine Boy | 0 | January 1, 1978 | January 1, 1978 — |
| 05 | California Rhythm | 0 | April 1, 1976 | April 1, 1976 — |
| 06 | Defeating the Purpose | 0 | January 1, 1982 | January 1, 1982 — |
| 07 | You Can’t Write a Song | 0 | January 1, 1975 | January 1, 1975 — |
| 08 | She’s Dead | 0 | — | — — |
| 09 | The Crystal Chandelier | 0 | January 1, 1984 | January 1, 1984 05:02 |
| 10 | Adjacent Species Like You | 0 | January 1, 1978 | January 1, 1978 03:12 |
| 11 | Talisman | 0 | October 3, 1985 | October 3, 1985 — |
| 12 | Your Dancing Ears | 0 | January 1, 1985 | January 1, 1985 05:40 |
| 13 | Pow Wow | 0 | January 1, 1978 | January 1, 1978 — |
| 14 | Let’s Make the Water Turn Black | 0 | — | — — |
| 15 | Debbie | 0 | March 1, 1984 | March 1, 1984 — |
| 16 | First-Hand | 0 | January 1, 1983 | January 1, 1983 — |
| 17 | Colliding Circles | 0 | — | — — |
| 18 | No Talking | 0 | June 6, 1978 | June 6, 1978 — |
| 19 | Wix La Chelme | 0 | April 1, 1978 | April 1, 1978 — |
| 20 | I Hope That You Remember | 0 | January 1, 1979 | January 1, 1979 — |
| 21 | Zebra Standards 29 | 0 | — | — — |
| 22 | I’ve Begun to Fall in Love | 0 | — | — — |
| 23 | The Winner | 0 | February 22, 2019 | February 22, 2019 — |
| 24 | I Love You So Much It Hurts | 0 | 1980 | 1980 — |
| 25 | I Wanna Hit You | 0 | January 1, 1977 | January 1, 1977 — |
| 26 | Kaleidoscopics | 0 | January 1, 1984 | January 1, 1984 — |
| 27 | The Meeting That Couldn’t Be | 0 | June 6, 1978 | June 6, 1978 — |
| 28 | Exodus | 0 | January 1, 1985 | January 1, 1985 — |


