NOW That’s What I Call Music! 48 [UK]
![Cover image for NOW That’s What I Call Music! 48 [UK]](https://cdn.lyricsweb.com/cached-images/48bf47540c21e59361c14c9797aea7db.jpg)

NOW That’s What I Call Music!
Songs
| Song | Plays | Release Date | Duration | |
|---|---|---|---|---|
| 01 | Whole Again (Jenny Version)26.4K | 26.4K | August 6, 2001 | August 6, 2001 — |
| 02 | Pure & Simple6.8K | 6.8K | — | — — |
| 03 | Never Had a Dream Come True19.3K | 19.3K | November 27, 2000 | November 27, 2000 — |
| 04 | I’m Like a Bird205.3K | 205.3K | September 25, 2000 | September 25, 2000 — |
| 05 | It Wasn’t Me1.9M | 1.9M | August 8, 2000 | August 8, 2000 — |
| 06 | Clint Eastwood (Ed Case / Sweetie Irie Refix Edit)38.2K | 38.2K | March 5, 2001 | March 5, 2001 — |
| 07 | Chillin’ | 0 | May 1, 2001 | May 1, 2001 — |
| 08 | I Wanna Be U | 0 | — | — — |
| 09 | Everytime You Need Me | 0 | August 27, 2001 | August 27, 2001 — |
| 10 | Always Come Back To Your Love [Radio] | 0 | 2001 | 2001 — |
| 11 | Stronger62.8K | 62.8K | November 13, 2000 | November 13, 2000 — |
| 12 | It’s the Way You Make Me Feel6K | 6K | January 1, 2001 | January 1, 2001 — |
| 13 | What Took You So Long?5.5K | 5.5K | April 2, 2001 | April 2, 2001 — |
| 14 | The Way You Make Me Feel | 0 | November 20, 2000 | November 20, 2000 — |
| 15 | Shape of My Heart111.1K | 111.1K | October 3, 2000 | October 3, 2000 — |
| 16 | I Need You74.2K | 74.2K | July 18, 2000 | July 18, 2000 — |
| 17 | Still Be Lovin’ You | 0 | 2001 | 2001 — |
| 18 | Paradise | 0 | February 26, 2001 | February 26, 2001 — |
| 19 | On The Radio | 0 | — | — — |
| 20 | Please Stay5.5K | 5.5K | December 11, 2000 | December 11, 2000 — |
| 21 | Can We Fix It?323K | 323K | December 4, 2000 | December 4, 2000 — |
| 22 | Over the Rainbow21.9K | 21.9K | 1992 | 1992 — |
| 23 | Stuck in a Moment You Can’t Get Out Of55.5K | 55.5K | October 30, 2000 | October 30, 2000 — |
| 24 | Mr. Writer15.6K | 15.6K | April 9, 2001 | April 9, 2001 — |
| 25 | Don’t Panic127.5K | 127.5K | July 10, 2000 | July 10, 2000 — |
| 26 | Inner Smile17K | 17K | October 23, 2000 | October 23, 2000 — |
| 27 | Let Love Be Your Energy | 0 | April 9, 2001 | April 9, 2001 — |
| 28 | Buck Rogers7.5K | 7.5K | January 8, 2001 | January 8, 2001 — |
| 29 | Last Resort916.8K | 916.8K | March 7, 2000 | March 7, 2000 — |
| 30 | Chase the Sun22.1K | 22.1K | January 22, 2001 | January 22, 2001 — |
| 31 | Played-A-Live (The Bongo Song) | 0 | December 1, 2000 | December 1, 2000 — |
| 32 | Dream To Me | 0 | — | — — |
| 33 | American Dream | 0 | February 12, 2001 | February 12, 2001 — |
| 34 | I Put a Spell on You | 0 | February 15, 2000 | February 15, 2000 — |
| 35 | Feels So Good | 0 | October 9, 2000 | October 9, 2000 — |
| 36 | Case of the Ex (Whatcha Gonna Do)49.4K | 49.4K | April 25, 2000 | April 25, 2000 — |
| 37 | Straight Up | 0 | March 19, 2000 | March 19, 2000 — |
| 38 | Stutter15.7K | 15.7K | December 12, 2000 | December 12, 2000 — |
| 39 | Show Me The Money | 0 | 2001 | 2001 — |
| 40 | Piano Loco | 0 | 2001 | 2001 — |
| 41 | Loco | 0 | — | — — |


