Decade


Neil Young
Songs
| Song | Plays | Release Date | Duration | |
|---|---|---|---|---|
| 01 | Down to the Wire | 0 | October 28, 1977 | October 28, 1977 — |
| 02 | Burned | 0 | December 5, 1966 | December 5, 1966 — |
| 03 | Mr. Soul25.8K | 25.8K | June 1967 | June 1967 — |
| 04 | Broken Arrow7.3K | 7.3K | November 18, 1967 | November 18, 1967 — |
| 05 | Expecting to Fly19.6K | 19.6K | October 30, 1967 | October 30, 1967 — |
| 06 | Sugar Mountain88.6K | 88.6K | February 21, 1969 | February 21, 1969 — |
| 07 | I Am a Child9.2K | 9.2K | 1968 | 1968 — |
| 08 | The Loner14.5K | 14.5K | January 22, 1969 | January 22, 1969 03:20 |
| 09 | The Old Laughing Lady7K | 7K | November 12, 1968 | November 12, 1968 — |
| 10 | Cinnamon Girl98.7K | 98.7K | May 14, 1969 | May 14, 1969 — |
| 11 | Down by the River157.3K | 157.3K | May 14, 1969 | May 14, 1969 — |
| 12 | Cowgirl in the Sand10.6K | 10.6K | May 14, 1969 | May 14, 1969 — |
| 13 | I Believe In You16.6K | 16.6K | September 19, 1970 | September 19, 1970 05:12 |
| 14 | After the Gold Rush141.9K | 141.9K | September 19, 1970 | September 19, 1970 07:40 |
| 15 | Southern Man246.7K | 246.7K | September 19, 1970 | September 19, 1970 05:11 |
| 16 | Helpless96K | 96K | March 11, 1970 | March 11, 1970 — |
| 17 | Ohio148.2K | 148.2K | June 1, 1970 | June 1, 1970 — |
| 18 | Soldier (Edited Version) | 0 | November 7, 1972 | November 7, 1972 — |
| 19 | Old Man722.4K | 722.4K | February 1, 1972 | February 1, 1972 — |
| 20 | A Man Needs a Maid39.9K | 39.9K | February 14, 1972 | February 14, 1972 — |
| 21 | Harvest108.8K | 108.8K | February 1, 1972 | February 1, 1972 — |
| 22 | Heart of Gold457.9K | 457.9K | February 14, 1971 | February 14, 1971 — |
| 23 | Star of Bethlehem6K | 6K | May 27, 1977 | May 27, 1977 — |
| 24 | The Needle and the Damage Done148K | 148K | February 1, 1972 | February 1, 1972 — |
| 25 | Tonight’s the Night24.9K | 24.9K | June 20, 1975 | June 20, 1975 — |
| 26 | Tired Eyes15.8K | 15.8K | June 20, 1975 | June 20, 1975 — |
| 27 | Walk On23.6K | 23.6K | May 5, 1974 | May 5, 1974 — |
| 28 | For the Turnstiles13.7K | 13.7K | May 5, 1974 | May 5, 1974 — |
| 29 | Winterlong5.5K | 5.5K | October 28, 1977 | October 28, 1977 — |
| 30 | Deep Forbidden Lake | 0 | October 28, 1977 | October 28, 1977 — |
| 31 | Like a Hurricane45.2K | 45.2K | August 8, 1977 | August 8, 1977 — |
| 32 | Love Is a Rose9.5K | 9.5K | October 28, 1977 | October 28, 1977 — |
| 33 | Cortez the Killer97.8K | 97.8K | November 10, 1975 | November 10, 1975 — |
| 34 | Campaigner | 0 | October 26, 1977 | October 26, 1977 — |
| 35 | Long May You Run36.7K | 36.7K | September 20, 1976 | September 20, 1976 — |


