The Ultimate Collection


Michael Jackson
Songs
| Song | Plays | Release Date | Duration | |
|---|---|---|---|---|
| 01 | I Want You Back709K | 709K | October 7, 1969 | October 7, 1969 01:05 |
| 02 | ABC252.8K | 252.8K | February 24, 1970 | February 24, 1970 01:08 |
| 03 | I’ll Be There285.4K | 285.4K | September 8, 1970 | September 8, 1970 — |
| 04 | I Wanna Be Where You Are28.1K | 28.1K | January 24, 1972 | January 24, 1972 — |
| 05 | Ben101.5K | 101.5K | July 12, 1972 | July 12, 1972 — |
| 06 | Dancing Machine31.6K | 31.6K | February 19, 1974 | February 19, 1974 — |
| 07 | Enjoy Yourself (1976 Alternate Version) | 0 | 1976 | 1976 — |
| 08 | Ease On Down the Road #129.7K | 29.7K | October 24, 1978 | October 24, 1978 — |
| 09 | You Can’t Win (1977 Alternate Version) | 0 | 1977 | 1977 — |
| 10 | Shake a Body (Original Home Demo) | 0 | 1978 | 1978 — |
| 11 | Shake Your Body (Down to the Ground)45.7K | 45.7K | February 10, 1979 | February 10, 1979 — |
| 12 | Don’t Stop ’Til You Get Enough411.3K | 411.3K | July 10, 1979 | July 10, 1979 — |
| 13 | Rock With You353.7K | 353.7K | August 10, 1979 | August 10, 1979 — |
| 14 | Off the Wall208.4K | 208.4K | April 10, 1979 | April 10, 1979 — |
| 15 | She’s Out of My Life115.3K | 115.3K | August 10, 1979 | August 10, 1979 — |
| 16 | Sunset Driver11.8K | 11.8K | November 16, 2004 | November 16, 2004 — |
| 17 | Lovely One | 0 | September 26, 1980 | September 26, 1980 — |
| 18 | This Place Hotel (a.k.a. Heartbreak Hotel)62K | 62K | December 5, 1980 | December 5, 1980 — |
| 19 | Wanna Be Startin’ Somethin’1.6M | 1.6M | November 29, 1982 | November 29, 1982 — |
| 20 | The Girl is Mine200.6K | 200.6K | October 18, 1982 | October 18, 1982 — |
| 21 | Thriller1.2M | 1.2M | November 30, 1982 | November 30, 1982 — |
| 22 | Beat It778.5K | 778.5K | February 18, 1983 | February 18, 1983 — |
| 23 | Billie Jean2.1M | 2.1M | November 30, 1982 | November 30, 1982 — |
| 24 | P.Y.T. (Pretty Young Thing) (Demo Version)7.8K | 7.8K | November 8, 1982 | November 8, 1982 — |
| 25 | Someone In the Dark12.3K | 12.3K | November 15, 1982 | November 15, 1982 — |
| 26 | State of Shock11.6K | 11.6K | June 5, 1984 | June 5, 1984 — |
| 27 | Scared of the Moon (Demo) | 0 | 1985 | 1985 — |
| 28 | We Are the World (Original Solo Demo)39.8K | 39.8K | January 28, 1985 | January 28, 1985 — |
| 29 | We Are Here to Change the World14.2K | 14.2K | 1986 | 1986 — |
| 30 | Bad (7" Single Mix) | 0 | September 7, 1987 | September 7, 1987 — |
| 31 | The Way You Make Me Feel301.7K | 301.7K | November 9, 1987 | November 9, 1987 — |
| 32 | Man in the Mirror868.3K | 868.3K | February 6, 1988 | February 6, 1988 — |
| 33 | I Just Can’t Stop Loving You (Radio Edit) | 0 | July 20, 1987 | July 20, 1987 — |
| 34 | Dirty Diana503.3K | 503.3K | April 12, 1988 | April 12, 1988 — |
| 35 | Smooth Criminal1.9M | 1.9M | August 31, 1987 | August 31, 1987 — |
| 36 | Cheater12.4K | 12.4K | March 17, 1987 | March 17, 1987 — |
| 37 | Dangerous (Early Version) | 0 | September 1990 | September 1990 — |
| 38 | Monkey Business11K | 11K | 1989 | 1989 — |
| 39 | Jam161.4K | 161.4K | July 13, 1992 | July 13, 1992 — |
| 40 | Remember the Time326.7K | 326.7K | January 14, 1992 | January 14, 1992 — |
| 41 | Black or White663.4K | 663.4K | November 11, 1991 | November 11, 1991 — |
| 42 | Who Is It (IHS Mix) | 0 | August 31, 1992 | August 31, 1992 — |
| 43 | Someone Put Your Hand Out16.4K | 16.4K | May 1992 | May 1992 — |
| 44 | You Are Not Alone (Extended Version) | 0 | August 15, 1995 | August 15, 1995 — |
| 45 | Stranger in Moscow139.1K | 139.1K | August 28, 1997 | August 28, 1997 — |
| 46 | Childhood53.6K | 53.6K | May 31, 1995 | May 31, 1995 — |
| 47 | On the Line23K | 23K | January 11, 1997 | January 11, 1997 — |
| 48 | Blood on the Dance Floor111.8K | 111.8K | March 21, 1997 | March 21, 1997 — |
| 49 | Fall Again28K | 28K | November 16, 2004 | November 16, 2004 — |
| 50 | In the Back6.3K | 6.3K | 2004 | 2004 — |
| 51 | Unbreakable99.4K | 99.4K | October 30, 2001 | October 30, 2001 — |
| 52 | You Rock My World (Album Edit)6.2K | 6.2K | August 22, 2001 | August 22, 2001 — |
| 53 | Butterflies104K | 104K | February 8, 2002 | February 8, 2002 — |
| 54 | Beautiful Girl9.4K | 9.4K | 2004 | 2004 — |
| 55 | The Way You Love Me7.4K | 7.4K | 2004 | 2004 — |
| 56 | We’ve Had Enough18.5K | 18.5K | 2001 | 2001 — |


