Pani Pozisyon Riddim


Marcus
Songs
| Song | Plays | Release Date | Duration | |
|---|---|---|---|---|
| 01 | Kout Djel | 0 | — | — — |
| 02 | Gucci Gang | 0 | May 27, 2018 | May 27, 2018 — |
| 03 | Hands Up | 0 | — | — — |
| 04 | Dem Ah Poison We | 0 | — | — — |
| 05 | Dem a Evil | 0 | — | — — |
| 06 | BAND SOT5.2K | 5.2K | September 7, 2018 | September 7, 2018 — |
| 07 | Bikini | 0 | September 30, 2018 | September 30, 2018 — |
| 08 | La Yo Pran Yo | 0 | — | — — |
| 09 | Élément | 0 | — | — — |
| 10 | Run | 0 | — | — — |
| 11 | Baw Li | 0 | — | — — |
| 12 | No Time to Play | 0 | — | — — |
| 13 | Be Humble | 0 | — | — — |
| 14 | Nah Nah | 0 | — | — — |
| 15 | Ding Dong | 0 | — | — — |
| 16 | En Catchana (Aïe aïe aïe) | 0 | — | — — |
| 17 | Fanm Fò | 0 | — | — — |
| 18 | Det’ La Ria | 0 | — | — — |
| 19 | Pani Pozisyon | 0 | — | — — |
| 20 | Pressure | 0 | — | — — |
| 21 | Me Ready | 0 | — | — — |
| 22 | Dancehall Attack | 0 | — | — — |
| 23 | Energy | 0 | — | — — |
| 24 | Bang Bang! | 0 | — | — — |
| 25 | Policeman | 0 | — | — — |
| 26 | Money | 0 | — | — — |
| 27 | Ding a Ling | 0 | — | — — |
| 28 | Tchat Dem a Tchat | 0 | — | — — |
| 29 | Follow Me | 0 | — | — — |
| 30 | Next Level | 0 | — | — — |

