Between Thought and Expression: The Lou Reed Anthology


Lou Reed
Songs
| Song | Plays | Release Date | Duration | |
|---|---|---|---|---|
| 01 | I Can’t Stand It | 0 | April 1, 1972 | April 1, 1972 — |
| 02 | Lisa Says6K | 6K | April 1, 1972 | April 1, 1972 — |
| 03 | Ocean | 0 | April 1, 1972 | April 1, 1972 — |
| 04 | Walk on the Wild Side450.2K | 450.2K | November 8, 1972 | November 8, 1972 — |
| 05 | Satellite of Love55.7K | 55.7K | November 8, 1972 | November 8, 1972 — |
| 06 | Vicious37K | 37K | November 8, 1972 | November 8, 1972 — |
| 07 | Caroline Says I16.2K | 16.2K | July 1973 | July 1973 — |
| 08 | How Do You Think It Feels12.3K | 12.3K | July 1, 1973 | July 1, 1973 — |
| 09 | Oh, Jim12.5K | 12.5K | July 1, 1973 | July 1, 1973 — |
| 10 | Caroline Says II23.3K | 23.3K | July 1, 1973 | July 1, 1973 — |
| 11 | The Kids16.9K | 16.9K | July 1973 | July 1973 — |
| 12 | Sad Song14.9K | 14.9K | October 5, 1973 | October 5, 1973 — |
| 13 | Intro / Sweet Jane (Live 1973 Version) | 0 | February 1974 | February 1974 — |
| 14 | Kill Your Sons9.9K | 9.9K | August 1, 1974 | August 1, 1974 — |
| 15 | Coney Island Baby63.5K | 63.5K | January 19, 1976 | January 19, 1976 — |
| 16 | Nowhere at All | 0 | January 1, 1977 | January 1, 1977 — |
| 17 | Kicks4.7K | 4.7K | January 19, 1976 | January 19, 1976 — |
| 18 | Downtown Dirt | 0 | April 14, 1992 | April 14, 1992 — |
| 19 | Rock and Roll Heart | 0 | October 1, 1976 | October 1, 1976 — |
| 20 | Vicious Circle | 0 | October 1, 1976 | October 1, 1976 — |
| 21 | Temporary Thing | 0 | October 1, 1976 | October 1, 1976 — |
| 22 | Leave Me Alone (Coney Island Baby outtake) | 0 | April 14, 1992 | April 14, 1992 — |
| 23 | Heroin [Rock ‘N’ Roll Animal]6.8K | 6.8K | February 1974 | February 1974 — |
| 24 | Here Comes The Bride | 0 | — | — — |
| 25 | Street Hassle55.1K | 55.1K | February 1, 1978 | February 1, 1978 02:11 |
| 26 | Metal Machine Music | 0 | April 14, 1992 | April 14, 1992 — |
| 27 | The Bells | 0 | April 1979 | April 1979 09:18 |
| 28 | America | 0 | — | — 02:50 |
| 29 | Think It Over | 0 | April 1980 | April 1980 03:25 |
| 30 | Teach the Gifted Children | 0 | April 1980 | April 1980 03:15 |
| 31 | The Gun5.8K | 5.8K | February 23, 1982 | February 23, 1982 03:41 |
| 32 | The Blue Mask6.6K | 6.6K | February 23, 1982 | February 23, 1982 05:50 |
| 33 | My House5.2K | 5.2K | February 23, 1982 | February 23, 1982 05:25 |
| 34 | Little Sister | 0 | 1983 | 1983 — |
| 35 | Legendary Hearts | 0 | March 1983 | March 1983 — |
| 36 | The Last Shot | 0 | March 1983 | March 1983 — |
| 37 | New Sensations8K | 8K | April 1, 1984 | April 1, 1984 — |
| 38 | My Friend George | 0 | April 1, 1984 | April 1, 1984 — |
| 39 | Doin’ the Things That We Want To | 0 | April 1, 1984 | April 1, 1984 — |
| 40 | The Original Wrapper | 0 | May 1, 1986 | May 1, 1986 — |
| 41 | Video Violence | 0 | June 15, 1986 | June 15, 1986 — |
| 42 | Tell It to Your Heart | 0 | June 15, 1986 | June 15, 1986 — |
| 43 | Voices Of Freedom | 0 | — | — — |


