KIDZ BOP 2023 (Complete Edition)


KIDZ BOP Kids
Songs
| Song | Plays | Release Date | Duration | |
|---|---|---|---|---|
| 01 | About That Time10.7K | 10.7K | October 7, 2022 | October 7, 2022 — |
| 02 | Late Night Talking | 0 | August 19, 2022 | August 19, 2022 — |
| 03 | Sunroof | 0 | January 20, 2023 | January 20, 2023 — |
| 04 | Running Up That Hill | 0 | October 14, 2022 | October 14, 2022 — |
| 05 | I’m Good (Blue)4.8K | 4.8K | January 6, 2023 | January 6, 2023 — |
| 06 | Hold Me Closer | 0 | November 18, 2022 | November 18, 2022 — |
| 07 | I Ain’t Worried | 0 | January 13, 2023 | January 13, 2023 — |
| 08 | BREAK MY SOUL | 0 | January 20, 2023 | January 20, 2023 — |
| 09 | Anti-Hero16K | 16K | December 23, 2022 | December 23, 2022 — |
| 10 | I Like You (A Happier Song) | 0 | January 20, 2023 | January 20, 2023 — |
| 11 | 2 Be Loved (Am I Ready) | 0 | January 20, 2023 | January 20, 2023 — |
| 12 | DESPECHÁ | 0 | December 16, 2022 | December 16, 2022 — |
| 13 | Magic In The Air | 0 | November 25, 2022 | November 25, 2022 — |
| 14 | Bad Habit | 0 | January 20, 2023 | January 20, 2023 — |
| 15 | KIDZ BOP Never Stop | 0 | June 17, 2022 | June 17, 2022 — |
| 16 | La Bachata | 0 | January 20, 2023 | January 20, 2023 — |
| 17 | Afraid To Feel | 0 | December 2, 2022 | December 2, 2022 — |
| 18 | Left and Right | 0 | January 20, 2023 | January 20, 2023 — |
| 19 | Bye Bye | 0 | November 11, 2022 | November 11, 2022 03:21 |
| 20 | STAR WALKIN’ | 0 | January 20, 2023 | January 20, 2023 — |
| 21 | Te Felicito | 0 | September 23, 2022 | September 23, 2022 — |
| 22 | Music For A Sushi Restaurant | 0 | January 20, 2023 | January 20, 2023 — |
| 23 | Crazy What Love Can Do | 0 | January 20, 2023 | January 20, 2023 — |
| 24 | So Good (2023) | 0 | January 20, 2023 | January 20, 2023 — |
| 25 | Libre | 0 | October 14, 2022 | October 14, 2022 — |
| 26 | Green Green Grass | 0 | January 20, 2023 | January 20, 2023 — |
| 27 | 2step | 0 | October 28, 2022 | October 28, 2022 — |
| 28 | AUSMACHT | 0 | September 30, 2022 | September 30, 2022 — |
| 29 | Thousand Miles (2023) | 0 | January 20, 2023 | January 20, 2023 — |
| 30 | Space Man | 0 | September 9, 2022 | September 9, 2022 — |
| 31 | Ojitos Lindos | 0 | August 26, 2022 | August 26, 2022 — |
| 32 | Bones (2022) | 0 | September 2, 2022 | September 2, 2022 — |
| 33 | Stimme | 0 | January 20, 2023 | January 20, 2023 — |
| 34 | Forget Me | 0 | January 20, 2023 | January 20, 2023 — |
| 35 | Glimpse of Us | 0 | January 20, 2023 | January 20, 2023 — |
| 36 | Santa Maria | 0 | January 20, 2023 | January 20, 2023 — |
| 37 | Remind Me | 0 | January 20, 2023 | January 20, 2023 — |
| 38 | Three Lions | 0 | November 25, 2022 | November 25, 2022 — |
| 39 | No Se Habla De Bruno | 0 | January 20, 2023 | January 20, 2023 — |
| 40 | Flowers | 0 | March 10, 2023 | March 10, 2023 — |
| 41 | Made You Look | 0 | February 24, 2023 | February 24, 2023 — |
| 42 | CUFF IT | 0 | March 3, 2023 | March 3, 2023 — |
| 43 | Boy’s a liar | 0 | May 12, 2023 | May 12, 2023 — |
| 44 | Eyes Closed | 0 | July 14, 2023 | July 14, 2023 — |
| 45 | Miss You | 0 | March 31, 2023 | March 31, 2023 — |
| 46 | Sure Thing | 0 | May 26, 2023 | May 26, 2023 — |
| 47 | Bzrp Music Sessions, Vol. 53 | 0 | April 28, 2023 | April 28, 2023 — |
| 48 | River | 0 | June 16, 2023 | June 16, 2023 — |
| 49 | Lavender Haze | 0 | June 30, 2023 | June 30, 2023 — |
| 50 | 10:35 | 0 | July 14, 2023 | July 14, 2023 — |
| 51 | SNAP | 0 | July 14, 2023 | July 14, 2023 — |
| 52 | TQG | 0 | July 14, 2023 | July 14, 2023 — |
| 53 | Unstoppable | 0 | June 2, 2023 | June 2, 2023 — |
| 54 | Never Gonna Not Dance Again | 0 | July 14, 2023 | July 14, 2023 — |
| 55 | Sehnsucht | 0 | March 24, 2023 | March 24, 2023 — |
| 56 | golden hour | 0 | April 7, 2023 | April 7, 2023 — |
| 57 | Mother | 0 | July 14, 2023 | July 14, 2023 — |
| 58 | CP_009_ Évidemment | 0 | April 21, 2023 | April 21, 2023 — |
| 59 | Nonsense | 0 | July 7, 2023 | July 7, 2023 — |
| 60 | Monotonía | 0 | March 17, 2023 | March 17, 2023 — |
| 61 | Celestial | 0 | May 5, 2023 | May 5, 2023 — |
| 62 | TRUSTFALL | 0 | June 9, 2023 | June 9, 2023 — |
| 63 | Ce soir | 0 | May 19, 2023 | May 19, 2023 — |
| 64 | Love Again (2023) | 0 | July 14, 2023 | July 14, 2023 — |
| 65 | Until I Found You | 0 | July 14, 2023 | July 14, 2023 — |
| 66 | Un jour je marierai un ange | 0 | July 14, 2023 | July 14, 2023 — |
| 67 | Special | 0 | July 14, 2023 | July 14, 2023 — |
| 68 | La recette | 0 | July 14, 2023 | July 14, 2023 — |
| 69 | Heaven (2023) | 0 | July 14, 2023 | July 14, 2023 — |
| 70 | Sweet Caroline | 0 | July 14, 2023 | July 14, 2023 — |
| 71 | I Wrote A Song | 0 | June 9, 2023 | June 9, 2023 — |
| 72 | Part Of Your World | 0 | May 26, 2023 | May 26, 2023 — |
| 73 | Bebe Dame | 0 | July 14, 2023 | July 14, 2023 — |


