Kids Birthday Songs


KIDZ BOP Kids
Songs
| Song | Plays | Release Date | Duration | |
|---|---|---|---|---|
| 01 | It’s Your Birthday | 0 | September 6, 2019 | September 6, 2019 — |
| 02 | Birthday | 0 | November 10, 2009 | November 10, 2009 — |
| 03 | I’m Good (Blue)4.8K | 4.8K | January 6, 2023 | January 6, 2023 — |
| 04 | Anti-Hero16K | 16K | December 23, 2022 | December 23, 2022 — |
| 05 | Hold Me Closer | 0 | November 18, 2022 | November 18, 2022 — |
| 06 | About That Time10.7K | 10.7K | October 7, 2022 | October 7, 2022 — |
| 07 | Late Night Talking | 0 | August 19, 2022 | August 19, 2022 — |
| 08 | Good 4 U12.8K | 12.8K | August 13, 2021 | August 13, 2021 — |
| 09 | Blinding Lights10.1K | 10.1K | April 17, 2020 | April 17, 2020 — |
| 10 | Savage Love20.7K | 20.7K | September 25, 2020 | September 25, 2020 — |
| 11 | Shivers (2022) | 0 | September 2, 2022 | September 2, 2022 — |
| 12 | Say So6.7K | 6.7K | July 10, 2020 | July 10, 2020 — |
| 13 | Old Town Road97.5K | 97.5K | May 31, 2019 | May 31, 2019 — |
| 14 | Happy (2014) | 0 | July 15, 2014 | July 15, 2014 — |
| 15 | abc31.4K | 31.4K | April 7, 2022 | April 7, 2022 — |
| 16 | Uptown Funk17.6K | 17.6K | March 23, 2015 | March 23, 2015 — |
| 17 | Levitating8.3K | 8.3K | February 12, 2021 | February 12, 2021 — |
| 18 | STAY (2021)7K | 7K | December 24, 2021 | December 24, 2021 — |
| 19 | Montero (Call Me By Your Name)44.7K | 44.7K | October 22, 2021 | October 22, 2021 — |
| 20 | Cold Heart | 0 | March 4, 2022 | March 4, 2022 — |
| 21 | Peaches8.1K | 8.1K | May 21, 2021 | May 21, 2021 — |
| 22 | Enemy | 0 | July 15, 2022 | July 15, 2022 — |
| 23 | Party Rock Anthem | 0 | January 17, 2012 | January 17, 2012 — |
| 24 | Dynamite (2021)7.4K | 7.4K | January 22, 2021 | January 22, 2021 — |
| 25 | Rain on Me (2020)8.7K | 8.7K | August 14, 2020 | August 14, 2020 — |
| 26 | Beggin’ | 0 | January 7, 2022 | January 7, 2022 — |
| 27 | My Universe | 0 | February 11, 2022 | February 11, 2022 — |
| 28 | Shake It Off10.1K | 10.1K | January 13, 2015 | January 13, 2015 — |
| 29 | Bam Bam | 0 | July 1, 2022 | July 1, 2022 — |
| 30 | Drivers License5.4K | 5.4K | April 9, 2021 | April 9, 2021 — |
| 31 | Thrift Shop111.2K | 111.2K | July 15, 2013 | July 15, 2013 — |
| 32 | Meet Me At Our Spot | 0 | March 18, 2022 | March 18, 2022 — |
| 33 | Bad Habits | 0 | January 21, 2022 | January 21, 2022 — |
| 34 | Roar | 0 | January 14, 2014 | January 14, 2014 — |
| 35 | Down Under | 0 | May 27, 2022 | May 27, 2022 — |
| 36 | Astronaut In The Ocean13.9K | 13.9K | October 22, 2021 | October 22, 2021 — |
| 37 | Overpass Graffiti | 0 | April 1, 2022 | April 1, 2022 — |
| 38 | Call Me Maybe7.5K | 7.5K | January 1, 2012 | January 1, 2012 — |
| 39 | 7 Rings21.6K | 21.6K | April 5, 2019 | April 5, 2019 — |
| 40 | Do It To It | 0 | June 10, 2022 | June 10, 2022 — |
| 41 | Dance Monkey11.7K | 11.7K | February 7, 2020 | February 7, 2020 — |
| 42 | Therefore I Am | 0 | October 22, 2021 | October 22, 2021 — |
| 43 | We Don’t Talk About Bruno | 0 | May 13, 2022 | May 13, 2022 — |
| 44 | KIDZ BOP Never Stop | 0 | June 17, 2022 | June 17, 2022 — |
| 45 | Save Your Tears | 0 | July 23, 2021 | July 23, 2021 — |
| 46 | She’s All I Wanna Be | 0 | July 15, 2022 | July 15, 2022 — |
| 47 | Moves Like Jagger | 0 | January 17, 2012 | January 17, 2012 — |
| 48 | Where Are You Now | 0 | May 6, 2022 | May 6, 2022 — |
| 49 | All About That Bass30K | 30K | January 13, 2015 | January 13, 2015 — |
| 50 | Toosie Slide | 0 | June 12, 2020 | June 12, 2020 — |
| 51 | Mood6K | 6K | January 1, 2021 | January 1, 2021 — |
| 52 | Better Days | 0 | February 25, 2022 | February 25, 2022 — |
| 53 | Bang!5.6K | 5.6K | March 12, 2021 | March 12, 2021 — |
| 54 | Surface Pressure | 0 | July 15, 2022 | July 15, 2022 — |
| 55 | Put Your Records On (2021) | 0 | October 22, 2021 | October 22, 2021 — |
| 56 | In The Dark | 0 | July 15, 2022 | July 15, 2022 — |
| 57 | We’re Good | 0 | October 22, 2021 | October 22, 2021 — |
| 58 | Kings & Queens7.5K | 7.5K | October 23, 2020 | October 23, 2020 — |
| 59 | Bills | 0 | January 14, 2014 | January 14, 2014 — |
| 60 | My Head & My Heart | 0 | October 22, 2021 | October 22, 2021 — |
| 61 | Sacrifice | 0 | July 15, 2022 | July 15, 2022 — |
| 62 | Best Day of My Life4.7K | 4.7K | July 15, 2014 | July 15, 2014 — |
| 63 | Without You (2021) | 0 | October 22, 2021 | October 22, 2021 — |
| 64 | Shut Up and Dance | 0 | July 10, 2015 | July 10, 2015 — |
| 65 | Don’t Play | 0 | August 20, 2021 | August 20, 2021 — |
| 66 | Friday | 0 | July 9, 2021 | July 9, 2021 — |
| 67 | MAKE SOME NOISE! | 0 | October 16, 2015 | October 16, 2015 — |
| 68 | Heat Waves | 0 | October 22, 2021 | October 22, 2021 — |


