R.O.O.T.S.


Flo Rida
Songs
| Song | Plays | Release Date | Duration | |
|---|---|---|---|---|
| 01 | Finally Here | 0 | March 31, 2009 | March 31, 2009 04:03 |
| 02 | Jump5K | 5K | July 17, 2009 | July 17, 2009 06:14 |
| 03 | Gotta Get It (Dancer) | 0 | March 31, 2009 | March 31, 2009 04:01 |
| 04 | Shone | 0 | February 24, 2009 | February 24, 2009 03:21 |
| 05 | Right Round208.4K | 208.4K | January 27, 2009 | January 27, 2009 03:25 |
| 06 | R.O.O.T.S.10.7K | 10.7K | March 31, 2009 | March 31, 2009 03:45 |
| 07 | Be on You10.7K | 10.7K | October 6, 2009 | October 6, 2009 03:35 |
| 08 | Mind on My Money | 0 | March 31, 2009 | March 31, 2009 03:32 |
| 09 | Available | 0 | March 31, 2009 | March 31, 2009 — |
| 10 | Touch Me | 0 | March 31, 2009 | March 31, 2009 — |
| 11 | Never | 0 | March 31, 2009 | March 31, 2009 — |
| 12 | Sugar29.3K | 29.3K | March 31, 2009 | March 31, 2009 — |
| 13 | Rewind | 0 | March 31, 2009 | March 31, 2009 — |
| 14 | Ha | 0 | 2009 | 2009 — |
| 15 | Yayo | 0 | March 31, 2009 | March 31, 2009 — |
| 16 | Balla | 0 | — | — — |
| 17 | Nobody | 0 | — | — — |


