Crosby, Stills & Nash (Box Set)


Crosby, Stills & Nash
Songs
| Song | Plays | Release Date | Duration | |
|---|---|---|---|---|
| 01 | Suite: Judy Blue Eyes (Alternate Mix) | 0 | — | — 08:11 |
| 02 | Helplessly Hoping (Unreleased Live Studio Version) | 0 | — | — — |
| 03 | You Don’t Have to Cry16.3K | 16.3K | January 1, 1969 | January 1, 1969 — |
| 04 | Wooden Ships116.3K | 116.3K | 1969 | 1969 — |
| 05 | Guinnevere (Early Demo) | 0 | — | — — |
| 06 | Marrakesh Express34.3K | 34.3K | May 29, 1969 | May 29, 1969 — |
| 07 | Long Time Gone29.7K | 29.7K | May 29, 1969 | May 29, 1969 — |
| 08 | Blackbird (Unreleased Live Studio Version) | 0 | — | — — |
| 09 | Lady of the Island8.8K | 8.8K | May 29, 1969 | May 29, 1969 — |
| 10 | Song with No Words (Tree with No Leaves) | 0 | — | — — |
| 11 | Almost Cut My Hair (Unreleased Unedited Original Version) | 0 | — | — — |
| 12 | Teach Your Children134.5K | 134.5K | May 1970 | May 1970 — |
| 13 | Horses Through a Rainstorm | 0 | — | — — |
| 14 | Déjà Vu30.1K | 30.1K | March 11, 1970 | March 11, 1970 — |
| 15 | Helpless96.1K | 96.1K | March 11, 1970 | March 11, 1970 — |
| 16 | 4 + 2037K | 37K | March 11, 1970 | March 11, 1970 — |
| 17 | Laughing13.7K | 13.7K | February 22, 1971 | February 22, 1971 — |
| 18 | Carry On/Questions | 0 | 1970 | 1970 — |
| 19 | Woodstock (Alternate Mix) | 0 | — | — — |
| 20 | Ohio148.3K | 148.3K | June 1, 1970 | June 1, 1970 — |
| 21 | Love the One You’re With141K | 141K | November 1970 | November 1970 — |
| 22 | Old Times Good Times | 0 | November 16, 1970 | November 16, 1970 — |
| 23 | The Lee Shore5.1K | 5.1K | — | — — |
| 24 | Music Is Love | 0 | February 22, 1971 | February 22, 1971 — |
| 25 | I’d Swear There Was Somebody Here | 0 | February 22, 1971 | February 22, 1971 — |
| 26 | Man In The Mirror | 0 | — | — — |
| 27 | Black Queen (Live) | 0 | 1992 | 1992 — |
| 28 | Military Madness | 0 | May 28, 1971 | May 28, 1971 — |
| 29 | Urge For Going | 0 | — | — — |
| 30 | I Used to Be a King6.7K | 6.7K | May 28, 1971 | May 28, 1971 — |
| 31 | Simple Man (Alternate Mix) | 0 | — | — — |
| 32 | Southbound Train | 0 | April 5, 1972 | April 5, 1972 — |
| 33 | Change Partners8.4K | 8.4K | June 30, 1971 | June 30, 1971 — |
| 34 | My Love Is Gentle Thing | 0 | — | — — |
| 35 | Word Game | 0 | June 30, 1971 | June 30, 1971 — |
| 36 | Johnny’s Garden | 0 | April 12, 1972 | April 12, 1972 — |
| 37 | So Begins the Task | 0 | April 12, 1972 | April 12, 1972 — |
| 38 | Turn Back the Pages | 0 | June 23, 1975 | June 23, 1975 — |
| 39 | See The Changes | 0 | — | — — |
| 40 | It Doesn’t Matter4.7K | 4.7K | April 12, 1972 | April 12, 1972 — |
| 41 | Immigration Man | 0 | April 5, 1972 | April 5, 1972 — |
| 42 | Chicago/We Can Change the World | 0 | — | — — |
| 43 | Homeward Through The Haze | 0 | — | — — |
| 44 | Where Will I Be? | 0 | April 5, 1972 | April 5, 1972 — |
| 45 | Page 43 | 0 | April 5, 1972 | April 5, 1972 — |
| 46 | Carry Me | 0 | September 15, 1975 | September 15, 1975 — |
| 47 | Cowboy of Dreams | 0 | September 15, 1975 | September 15, 1975 — |
| 48 | Bittersweet | 0 | September 15, 1975 | September 15, 1975 — |
| 49 | To the Last Whale: Critical Mass / Wind on the Water | 0 | September 15, 1975 | September 15, 1975 — |
| 50 | Prison Song9.6K | 9.6K | January 2, 1974 | January 2, 1974 — |
| 51 | Another Sleep Song | 0 | January 2, 1974 | January 2, 1974 — |
| 52 | Taken at All | 0 | — | — — |
| 53 | In My Dreams | 0 | June 17, 1977 | June 17, 1977 — |
| 54 | Just a Song Before I Go19.1K | 19.1K | June 17, 1977 | June 17, 1977 — |
| 55 | Shadow Captain | 0 | June 17, 1977 | June 17, 1977 — |
| 56 | Dark Star34.1K | 34.1K | June 17, 1977 | June 17, 1977 — |
| 57 | Cathedral23K | 23K | June 17, 1977 | June 17, 1977 — |
| 58 | Wasted on the Way9.7K | 9.7K | June 21, 1982 | June 21, 1982 — |
| 59 | Barrel of Pain (Half-Life) | 0 | February 15, 1980 | February 15, 1980 — |
| 60 | Southern Cross757.2K | 757.2K | June 21, 1982 | June 21, 1982 — |
| 61 | Daylight Again/Find the Cost of Freedom | 0 | June 21, 1982 | June 21, 1982 — |
| 62 | Thoroughfare Gap | 0 | October 31, 1978 | October 31, 1978 — |
| 63 | Wild Tales (Live) | 0 | — | — — |
| 64 | Dear Mr. Fantasy | 0 | — | — — |
| 65 | Cold Rain | 0 | June 17, 1977 | June 17, 1977 — |
| 66 | Got It Made (Live At The U.N.) | 0 | — | — — |
| 67 | Tracks in the Dust | 0 | January 23, 1989 | January 23, 1989 — |
| 68 | As I Come of Age | 0 | July 2, 2012 | July 2, 2012 — |
| 69 | 50/50 | 0 | July 30, 1984 | July 30, 1984 — |
| 70 | Drive My Car | 0 | January 23, 1989 | January 23, 1989 — |
| 71 | Delta5.3K | 5.3K | June 21, 1982 | June 21, 1982 — |
| 72 | Soldiers of Peace | 0 | November 22, 1988 | November 22, 1988 — |
| 73 | Yours and Mine | 0 | June 11, 1990 | June 11, 1990 — |
| 74 | Haven’t We Lost Enough | 0 | June 11, 1990 | June 11, 1990 — |
| 75 | After the Dolphin | 0 | June 11, 1990 | June 11, 1990 — |
| 76 | Find the Cost of Freedom50.3K | 50.3K | June 1970 | June 1970 — |
| 77 | Do for the Others | 0 | — | — — |


