The Ultimate Collection


Carpenters
Songs
| Song | Plays | Release Date | Duration | |
|---|---|---|---|---|
| 01 | Ticket To Ride | 0 | October 9, 1969 | October 9, 1969 — |
| 02 | (They Long to Be) Close to You451.5K | 451.5K | May 15, 1970 | May 15, 1970 — |
| 03 | We’ve Only Just Begun59.3K | 59.3K | August 21, 1970 | August 21, 1970 — |
| 04 | For All We Know18.9K | 18.9K | January 15, 1971 | January 15, 1971 — |
| 05 | Rainy Days And Mondays39.3K | 39.3K | April 23, 1971 | April 23, 1971 — |
| 06 | Superstar79.7K | 79.7K | May 14, 1971 | May 14, 1971 — |
| 07 | Bless the Beasts and Children | 0 | August 12, 1971 | August 12, 1971 — |
| 08 | Hurting Each Other5K | 5K | December 23, 1971 | December 23, 1971 — |
| 09 | It’s Going to Take Some Time | 0 | April 29, 1972 | April 29, 1972 — |
| 10 | Goodbye to Love14.5K | 14.5K | June 19, 1972 | June 19, 1972 — |
| 11 | Top of the World182K | 182K | June 22, 1972 | June 22, 1972 — |
| 12 | I Won’t Last a Day Without You42.9K | 42.9K | March 25, 1974 | March 25, 1974 — |
| 13 | Sing44.6K | 44.6K | May 1, 1973 | May 1, 1973 — |
| 14 | Yesterday Once More172.8K | 172.8K | May 16, 1973 | May 16, 1973 — |
| 15 | This Masquerade9.7K | 9.7K | May 1, 1973 | May 1, 1973 — |
| 16 | Jambalaya (On The Bayou)12.7K | 12.7K | May 1, 1973 | May 1, 1973 — |
| 17 | Please Mr. Postman17.7K | 17.7K | June 6, 1975 | June 6, 1975 — |
| 18 | Desperado | 0 | June 6, 1975 | June 6, 1975 — |
| 19 | Only Yesterday9.9K | 9.9K | March 14, 1975 | March 14, 1975 — |
| 20 | Solitaire10.6K | 10.6K | June 6, 1975 | June 6, 1975 — |
| 21 | There’s a Kind of Hush (All Over the World) | 0 | February 12, 1976 | February 12, 1976 — |
| 22 | I Need To Be In Love25.2K | 25.2K | May 21, 1976 | May 21, 1976 — |
| 23 | Goofus | 0 | June 11, 1976 | June 11, 1976 — |
| 24 | All You Get from Love Is a Love Song | 0 | May 2, 1977 | May 2, 1977 — |
| 25 | Calling Occupants of Interplanetary Craft (The Recognized Anthem Of World Contact Day)13.4K | 13.4K | September 9, 1977 | September 9, 1977 — |
| 26 | Sweet, Sweet Smile | 0 | September 23, 1977 | September 23, 1977 — |
| 27 | I Believe You | 0 | June 16, 1981 | June 16, 1981 — |
| 28 | Touch Me When We’re Dancing | 0 | June 16, 1981 | June 16, 1981 — |
| 29 | (Want You) Back In My Life Again | 0 | June 16, 1981 | June 16, 1981 — |
| 30 | Those Good Old Dreams | 0 | June 16, 1981 | June 16, 1981 — |
| 31 | Beechwood 4-5789 | 0 | June 16, 1981 | June 16, 1981 — |
| 32 | Now | 0 | October 18, 1983 | October 18, 1983 — |
| 33 | Make Believe It’s Your First Time | 0 | October 18, 1983 | October 18, 1983 — |
| 34 | Tryin’ To Get The Feeling Again | 0 | 1994 | 1994 — |
| 35 | Lovelines | 0 | October 31, 1989 | October 31, 1989 — |
| 36 | If I Had You | 0 | 1989 | 1989 — |
| 37 | Still Crazy After All These Years | 0 | October 8, 1996 | October 8, 1996 — |
| 38 | When Time Was All We Had | 0 | October 11, 1987 | October 11, 1987 — |
| 39 | Calling Your Name Again7.7K | 7.7K | October 11, 1987 | October 11, 1987 — |
| 40 | Sandy | 0 | — | — — |
| 41 | Karen’s Theme | 0 | — | — — |
| 42 | Karen’s Theme | 0 | — | — — |


