The Very Best of Carl Perkins: Blue Suede Shoes


Carl Perkins
Songs
| Song | Plays | Release Date | Duration | |
|---|---|---|---|---|
| 01 | Blue Suede Shoes18.1K | 18.1K | December 19, 1955 | December 19, 1955 — |
| 02 | Roll Over Beethoven | 0 | — | — — |
| 03 | Matchbox19.7K | 19.7K | January 1, 1957 | January 1, 1957 — |
| 04 | Glad All Over | 0 | 1957 | 1957 — |
| 05 | All Mama’s Children | 0 | 1970 | 1970 — |
| 06 | Pink Pedal Pushers | 0 | — | — — |
| 07 | That’s Right | 0 | August 1957 | August 1957 — |
| 08 | Honey Don’t5.9K | 5.9K | January 1956 | January 1956 — |
| 09 | Lend Me Your Comb | 0 | — | — — |
| 10 | Everybody’s Trying to Be My Baby | 0 | 1957 | 1957 — |
| 11 | Let the Juke Box Keep On Playing | 0 | August 1, 1955 | August 1, 1955 — |
| 12 | Your True Love | 0 | February 1957 | February 1957 — |
| 13 | Movie Magg | 0 | March 19, 1955 | March 19, 1955 — |
| 14 | Put Your Cat Clothes On | 0 | January 1, 1957 | January 1, 1957 — |
| 15 | Dixie Fried | 0 | August 3, 1956 | August 3, 1956 — |
| 16 | Right String but the Wrong Yo Yo | 0 | 1957 | 1957 — |
| 17 | You Can Do No Wrong | 0 | January 1, 1957 | January 1, 1957 — |
| 18 | Boppin’ the Blues | 0 | 1957 | 1957 02:52 |
| 19 | That Don’t Move Me | 0 | January 1, 1956 | January 1, 1956 01:56 |
| 20 | Gone, Gone, Gone | 0 | 1957 | 1957 02:38 |
| 21 | Perkins Wiggle | 0 | March 1, 1956 | March 1, 1956 02:39 |
| 22 | Y-O-U | 0 | November 24, 1958 | November 24, 1958 03:29 |


