The Dust Blows Forward: An Anthology


Captain Beefheart & His Magic Band
Songs
| Song | Plays | Release Date | Duration | |
|---|---|---|---|---|
| 01 | Diddy Wah Diddy | 0 | March 1966 | March 1966 02:28 |
| 02 | Frying Pan | 0 | October 1984 | October 1984 02:04 |
| 03 | Electricity8.8K | 8.8K | June 1967 | June 1967 03:12 |
| 04 | Abba Zaba7.1K | 7.1K | June 1967 | June 1967 03:42 |
| 05 | Beatle Bones ‘n’ Smokin’ Stones | 0 | October 1968 | October 1968 03:12 |
| 06 | Safe as Milk | 0 | October 1968 | October 1968 — |
| 07 | Moonlight on Vermont21.8K | 21.8K | June 16, 1969 | June 16, 1969 — |
| 08 | Ella Guru15.7K | 15.7K | June 16, 1969 | June 16, 1969 — |
| 09 | Old Fart at Play6.1K | 6.1K | June 16, 1969 | June 16, 1969 — |
| 10 | Sugar ’n Spikes | 0 | June 16, 1969 | June 16, 1969 — |
| 11 | Orange Claw Hammer7K | 7K | June 16, 1969 | June 16, 1969 — |
| 12 | My Human Gets Me Blues7.9K | 7.9K | June 16, 1969 | June 16, 1969 — |
| 13 | China Pig7.5K | 7.5K | June 16, 1969 | June 16, 1969 — |
| 14 | Lick My Decals Off, Baby | 0 | December 1970 | December 1970 — |
| 15 | Woe-Is-Uh-Me-Bop | 0 | December 1970 | December 1970 — |
| 16 | I Wanna Find a Woman That’ll Hold My Big Toe Till I Have to Go | 0 | December 1970 | December 1970 — |
| 17 | The Smithsonian Institute Blues (or The Big Dig) | 0 | December 1970 | December 1970 — |
| 18 | I’m Gonna Booglarize You Baby | 0 | January 1972 | January 1972 — |
| 19 | Click Clack | 0 | January 1972 | January 1972 — |
| 20 | Grow Fins | 0 | January 1972 | January 1972 — |
| 21 | When It Blows Its Stacks | 0 | January 1972 | January 1972 — |
| 22 | Little Scratch | 0 | — | — — |
| 23 | Big Eyed Beans From Venus | 0 | October 1972 | October 1972 — |
| 24 | Golden Birdies | 0 | October 1972 | October 1972 — |
| 25 | Nowadays a Woman’s Gotta Hit a Man | 0 | October 1972 | October 1972 — |
| 26 | Low Yo Yo Stuff | 0 | October 1972 | October 1972 — |
| 27 | Too Much Time | 0 | October 1972 | October 1972 — |
| 28 | My Head is My Only House Unless It Rains5.1K | 5.1K | October 1972 | October 1972 — |
| 29 | Clear Spot | 0 | October 1972 | October 1972 — |
| 30 | Upon the My-O-My | 0 | April 1974 | April 1974 — |
| 31 | Party of Special Things to Do | 0 | November 1974 | November 1974 — |
| 32 | Sam with the Showing Scalp Flat Top | 0 | October 2, 1975 | October 2, 1975 — |
| 33 | Debra Kadabra5.7K | 5.7K | October 2, 1975 | October 2, 1975 — |
| 34 | Hard Workin’ Man | 0 | 1978 | 1978 — |
| 35 | Bat Chain Puller | 0 | October 1978 | October 1978 — |
| 36 | The Floppy Boot Stomp | 0 | October 1978 | October 1978 — |
| 37 | Tropical Hot Dog Night6.9K | 6.9K | October 1978 | October 1978 — |
| 38 | Owed T’Alex | 0 | October 1978 | October 1978 02:34 |
| 39 | Hot Head | 0 | August 1980 | August 1980 — |
| 40 | Ashtray Heart | 0 | August 1980 | August 1980 — |
| 41 | Sue Egypt | 0 | August 1980 | August 1980 — |
| 42 | Making Love to a Vampire with a Monkey on My Knee | 0 | August 1980 | August 1980 — |
| 43 | Ice Cream for Crow | 0 | September 1982 | September 1982 — |
| 44 | The Past Sure Is Tense | 0 | September 1982 | September 1982 — |
| 45 | Light Reflected Off the Oceans of the Moon | 0 | September 1982 | September 1982 — |


