Outpost Transmission


808 State
Songs
| Song | Plays | Release Date | Duration | |
|---|---|---|---|---|
| 01 | 606 | 0 | November 13, 2002 | November 13, 2002 — |
| 02 | Chopsumwong | 0 | November 13, 2002 | November 13, 2002 — |
| 03 | Wheatstraw | 0 | November 13, 2002 | November 13, 2002 — |
| 04 | Boogieman | 0 | November 13, 2002 | November 13, 2002 — |
| 05 | Roundbum Mary | 0 | November 13, 2002 | November 13, 2002 — |
| 06 | Lemonsoul | 0 | November 13, 2002 | November 13, 2002 — |
| 07 | Suntower | 0 | November 13, 2002 | November 13, 2002 — |
| 08 | Dissadis | 0 | November 13, 2002 | November 13, 2002 — |
| 09 | Bent | 0 | November 13, 2002 | November 13, 2002 — |
| 10 | Souflex | 0 | November 13, 2002 | November 13, 2002 — |
| 11 | Crossword | 0 | November 13, 2002 | November 13, 2002 — |
| 12 | Lungfoo | 0 | November 13, 2002 | November 13, 2002 — |
| 13 | Slowboat | 0 | November 13, 2002 | November 13, 2002 — |
| 14 | Yoyo | 0 | November 13, 2002 | November 13, 2002 — |
| 15 | Quincy’s Lunch | 0 | — | — — |
| 16 | Doctors & Nurses | 0 | — | — — |
| 17 | Brown Sauce | 0 | — | — — |
| 18 | Long Orange (Testa) | 0 | — | — — |


